Your order qualifies for free shipping!
Your shopping bag is currently empty
Continue ShoppingWORKING DAYS/HOURS:(Mon - Sun / 9:00 AM - 8:00 PM)
BEST SELLER
$232.90 Original price was: $232.90.$116.45Current price is: $116.45.
$117.30 Original price was: $117.30.$58.65Current price is: $58.65.
$126.65 Original price was: $126.65.$63.33Current price is: $63.33.
$471.75 Original price was: $471.75.$235.88Current price is: $235.88.
$353.60 Original price was: $353.60.$176.80Current price is: $176.80.
$232.90 Original price was: $232.90.$116.45Current price is: $116.45.
$345.10 Original price was: $345.10.$172.55Current price is: $172.55.
Which products sold the most this month?
Some of the most in-demand products.
ANZO 2007-2014 Chevrolet Suburban 1500 LED 3rd Brake Light Black Housing Smoke Lens w Spoiler 1pc Hot on Sale
ANZO 2002-2005 Dodge Ram 1500 Taillights Chrome For Cheap
ANZO 2001-2011 Ford Ranger Crystal Headlight Chrome w Corner Lights (OE Replacement) For Sale
ANZO 2007-2014 Chevrolet Suburban LED Taillights Smoke G5 – Escalade Look Online now
ANZO 2002-2005 BMW 3 Series E46 LED Taillights Red Clear For Sale
ANZO 2007-2014 Chevrolet Suburban 1500 LED 3rd Brake Light Black Housing Red Lens w Spoiler 1pc Online
ANZO 2007-2014 Chevy Tahoe LED Taillight Plank Style Black w Smoke Lens Fashion
Campaign and non-campaign and best-selling products.
Truxedo TruXseal Universal Tailgate Seal – Single Application For Sale
SKU:
BF86BB28EFE7C0A3
$26.99 Original price was: $26.99.$13.50Current price is: $13.50.
In Stock
Price match promise
Free delivery on all orders
Safe & secure transaction
Extended Christmas return policy
Description
The TruXseal Universal Tailgate Seal is designed to keep moisture and dust of your truck bed. TruXseal is constructed from 3M acrylic foam tape for long-term durability and weather resistance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2002-2005 | Chevrolet | Avalanche 1500 | Base | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LS | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LT | ||||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | ||||
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||||
2003 | Chevrolet | Avalanche 1500 | WBH | ||||
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | ||||
2002-2006 | Chevrolet | Avalanche 1500 | Z71 | ||||
2002-2004 | Chevrolet | Avalanche 2500 | Base | ||||
2005-2006 | Chevrolet | Avalanche 2500 | LS | ||||
2005-2006 | Chevrolet | Avalanche 2500 | LT | ||||
1980 | Chevrolet | C10 | Big Ten | ||||
1980-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1980-1986 | Chevrolet | C10 | Scottsdale | ||||
1980-1986 | Chevrolet | C10 | Silverado | ||||
1990-1993 | Chevrolet | C1500 | 454 SS | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1998 | Chevrolet | C1500 | Cheyenne | ||||
1999 | Chevrolet | C1500 | LS | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1998 | Chevrolet | C1500 | Silverado | ||||
1990-1998 | Chevrolet | C1500 | WT | ||||
1980-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1980-1986 | Chevrolet | C20 | Scottsdale | ||||
1980-1986 | Chevrolet | C20 | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | C2500 | Base | ||||
1988-1998 | Chevrolet | C2500 | Cheyenne | ||||
1999-2000 | Chevrolet | C2500 | LS | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1998 | Chevrolet | C2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | C2500 | WT | ||||
1980-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1980-1986 | Chevrolet | C30 | Scottsdale | ||||
1980-1986 | Chevrolet | C30 | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | C3500 | Base | ||||
1988-1998 | Chevrolet | C3500 | Cheyenne | ||||
1999-2000 | Chevrolet | C3500 | LS | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1998 | Chevrolet | C3500 | Silverado | ||||
2004,2015-2020 | Chevrolet | Colorado | Base | ||||
2004,2007-2008 | Chevrolet | Colorado | LS | ||||
2006-2012,2015-2021 | Chevrolet | Colorado | LT | ||||
2004-2005 | Chevrolet | Colorado | Sport | ||||
2004-2005 | Chevrolet | Colorado | Sport LS | ||||
2007-2012,2015-2021 | Chevrolet | Colorado | WT | ||||
2004-2005,2015-2021 | Chevrolet | Colorado | Z71 | ||||
2004-2005 | Chevrolet | Colorado | Z71 LS | ||||
2004-2005 | Chevrolet | Colorado | Z85 | ||||
2004-2005 | Chevrolet | Colorado | Z85 LS | ||||
2018-2021 | Chevrolet | Colorado | ZR2 | ||||
1980-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1980-1986 | Chevrolet | K10 | Scottsdale | ||||
1980-1986 | Chevrolet | K10 | Silverado | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1998 | Chevrolet | K1500 | Cheyenne | ||||
1999 | Chevrolet | K1500 | LS | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1998 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1998 | Chevrolet | K1500 | WT | ||||
1980-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1980-1986 | Chevrolet | K20 | Scottsdale | ||||
1980-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | K2500 | Base | ||||
1988-1998 | Chevrolet | K2500 | Cheyenne | ||||
1999-2000 | Chevrolet | K2500 | LS | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1998 | Chevrolet | K2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | K2500 | WT | ||||
1980-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1980-1986 | Chevrolet | K30 | Scottsdale | ||||
1980-1986 | Chevrolet | K30 | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | K3500 | Base | ||||
1988-1998 | Chevrolet | K3500 | Cheyenne | ||||
1999-2000 | Chevrolet | K3500 | LS | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1998 | Chevrolet | K3500 | Silverado | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1989 | Chevrolet | R2500 | Cheyenne | ||||
1989 | Chevrolet | R2500 | Scottsdale | ||||
1989 | Chevrolet | R2500 | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1991 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1991 | Chevrolet | R3500 | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1982-2003 | Chevrolet | S10 | Base | ||||
1982-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2004 | Chevrolet | S10 | LS | ||||
1982-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1982-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2004 | Chevrolet | S10 | ZR5 | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2016-2021 | Chevrolet | Silverado 1500 | Custom | ||||
2014-2021 | Chevrolet | Silverado 1500 | High Country | ||||
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
1999-2021 | Chevrolet | Silverado 1500 | LT | ||||
2007-2021 | Chevrolet | Silverado 1500 | LTZ | ||||
2003-2006 | Chevrolet | Silverado 1500 | SS | ||||
2015-2021 | Chevrolet | Silverado 1500 | SSV | ||||
2003-2004,2006-2021 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2004 | Chevrolet | Silverado 1500 | Z71 | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | SS | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2021 | Chevrolet | Silverado 2500 HD | Custom | ||||
2015-2019,2021 | Chevrolet | Silverado 2500 HD | High Country | ||||
2007-2021 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2019,2021 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2007-2019,2021 | Chevrolet | Silverado 2500 HD | WT | ||||
2015-2019,2021 | Chevrolet | Silverado 3500 HD | High Country | ||||
2007-2019,2021 | Chevrolet | Silverado 3500 HD | LT | ||||
2007-2019,2021 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007-2019,2021 | Chevrolet | Silverado 3500 HD | WT | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1987-2004 | Dodge | Dakota | Base | ||||
2009-2010 | Dodge | Dakota | Big Horn | ||||
2005-2010 | Dodge | Dakota | Laramie | ||||
1987-1993 | Dodge | Dakota | LE | ||||
2009-2010 | Dodge | Dakota | Lone Star | ||||
1998-2003 | Dodge | Dakota | R T | ||||
1990-1993 | Dodge | Dakota | S | ||||
1987-1991 | Dodge | Dakota | SE | ||||
1989 | Dodge | Dakota | Shelby | ||||
1994-2008 | Dodge | Dakota | SLT | ||||
2004 | Dodge | Dakota | SLT Plus | ||||
1988-2005,2008 | Dodge | Dakota | Sport | ||||
2004 | Dodge | Dakota | Sport Plus | ||||
2005-2010 | Dodge | Dakota | ST | ||||
2002,2004,2008 | Dodge | Dakota | SXT | ||||
2008 | Dodge | Dakota | TRX | ||||
2008-2010 | Dodge | Dakota | TRX4 | ||||
1994-1996 | Dodge | Dakota | WS | ||||
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
2002-2010 | Dodge | Ram 1500 | SLT | ||||
1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
1997-1998 | Dodge | Ram 1500 | SS T 5.9L | ||||
1997-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
1997-2001 | Dodge | Ram 1500 | WS | ||||
Title | Default Title |
---|
Related products
50%
Select options
This product has multiple variants. The options may be chosen on the product page
ANZO 1999-2006 Chevrolet Silverado LED 3rd Brake Light Chrome B – Series Sale
50%
Select options
This product has multiple variants. The options may be chosen on the product page
ANZO 2001-2011 Ford Ranger Crystal Headlight Chrome w Corner Lights (OE Replacement) For Sale
50%
Select options
This product has multiple variants. The options may be chosen on the product page
ANZO 1999-2000 Cadillac Escalade Taillights Smoke G2 Online now
50%
Select options
This product has multiple variants. The options may be chosen on the product page
ANZO 1999-2000 Cadillac Escalade Taillights Smoke 3D Style For Sale
50%
Select options
This product has multiple variants. The options may be chosen on the product page
ANZO 2000-2006 Chevrolet Suburban Taillights Chrome For Sale
50%
Select options
This product has multiple variants. The options may be chosen on the product page
ANZO 2000-2006 Chevrolet Suburban LED Taillights Black Fashion
